Samsung Galaxy A34 5G vs Motorola Edge 40
| Specs | Samsung Galaxy A34 5G | Motorola Edge 40 | Verdict |
|---|---|---|---|
| Processor | Snapdragon 750G | Snapdragon 778G | Edge 40 |
| RAM & Storage | 6GB + 128GB | 8GB + 128GB | Edge 40 |
| Display | 6.4 inches, Super AMOLED | 6.7 inches, OLED | Edge 40 |
| Camera Setup | Triple - 50MP + 8MP + 5MP | Triple - 108MP + 8MP + 2MP | Edge 40 |
| Battery & Charging | 4500mAh, 25W Fast Charging | 5000mAh, 30W Fast Charging | Edge 40 |
| Build Quality & Design | Glass front, plastic back | Glass front & back, aluminum frame | Edge 40 |
| Software & Updates | One UI 4.0 (Android 12) | Near Stock Android | Galaxy A34 5G |
| Audio & Haptics | Stereo Speakers | Dual Speakers | Edge 40 |
| Connectivity | 5G, NFC | 5G, NFC | Tie |
| Fingerprint & Face Unlock | In-display fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | A34 5G |
| Brand Reliability & After-sales | Samsung | Motorola | A34 5G |
| Price Range | Around ₹25,000 | Around ₹30,000 | A34 5G |
| Ideal for Whom | Users looking for a balanced mid-range phone with 5G connectivity | Users wanting a high-performance, feature-packed device | Depends on user preferences |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| Final Verdict | Choose Galaxy A34 5G for a balanced mid-range 5G phone or Edge 40 for high performance and features at a slightly higher price point. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy A34 5G
In Stock
|
₹22,490 ₹35,499 COD
|
Buy Buy |
|
Samsung Galaxy A34 5G
In Stock
COD
|
|||
More Detail
|
Motorola Edge 40
In Stock
|
₹29,499 ₹34,999 COD
|
Buy Buy |
|
Motorola Edge 40
In Stock
COD
|
|||
