Samsung Galaxy A55 5G vs Motorola Edge 50 Pro 5G
| Specs | Samsung Galaxy A55 5G | Motorola Edge 50 Pro 5G | Verdict |
|---|---|---|---|
| Processor | Octa-core | Octa-core | Tie |
| RAM & Storage | 6GB/8GB RAM, 128GB storage | 12GB RAM, 256GB storage | Motorola Edge 50 Pro 5G |
| Display | 6.7 inches, FHD+ | 6.7 inches, FHD+ | Tie |
| Camera Setup | Quad-camera setup (64MP main) | Triple-camera setup (108MP main) | Motorola Edge 50 Pro 5G |
| Battery & Charging | 4500mAh, 25W fast charging | 5000mAh, 30W fast charging | Motorola Edge 50 Pro 5G |
| Build Quality & Design | Glass front, plastic back | Glass front and back | Motorola Edge 50 Pro 5G |
| Software & Updates | One UI based on Android 12 | Near-stock Android 12 | Tie |
| Audio & Haptics | Stereo speakers, haptic feedback | Dual speakers, haptic feedback | Samsung Galaxy A55 5G |
| Connectivity | 5G, NFC, Bluetooth 5.2 | 5G, NFC, Bluetooth 5.2 | Tie |
| Fingerprint & Face Unlock | In-display fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | Samsung Galaxy A55 5G |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 25,000 - 30,000 | INR 35,000 - 40,000 | Samsung Galaxy A55 5G |
| Ideal for Whom | Users looking for a balance of performance and features | Users seeking high-end specifications and premium design | Depends on user preference |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| High-impact Suggestions | Consider upgrading camera setup for competitive edge | Enhance battery capacity for longer usage | |
| Overall Verdict | Final decision should be based on individual priorities and budget | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy A55 5G
In Stock
|
₹24,999 ₹42,999 COD
|
Buy Buy |
|
Samsung Galaxy A55 5G
In Stock
COD
|
|||
More Detail
|
Motorola Edge 50 Pro 5G
In Stock
|
₹32,999 ₹41,999 COD
|
Buy Buy |
|
Motorola Edge 50 Pro 5G
In Stock
COD
|
|||
