Samsung Galaxy F15 5G vs Samsung Galaxy M13 5G
| Specs | Samsung Galaxy F15 5G | Samsung Galaxy M13 5G | Verdict |
|---|---|---|---|
| Processor | Exynos 1200 | Dimensity 1200 | Samsung Galaxy M13 5G |
| RAM & Storage | 6GB RAM, 128GB storage | 8GB RAM, 128GB storage | Samsung Galaxy M13 5G |
| Display | 6.7" Super AMOLED | 6.6" Super AMOLED | Samsung Galaxy F15 5G |
| Camera Setup | Quad camera setup (64MP main) | Triple camera setup (48MP main) | Samsung Galaxy F15 5G |
| Battery & Charging | 5000mAh, 25W fast charging | 4500mAh, 30W fast charging | Samsung Galaxy F15 5G |
| Build Quality & Design | Glass front, plastic back | Glass front, plastic back | Tie |
| Software & Updates | OneUI 4.0 (Android 12) | OneUI 4.0 (Android 12) | Tie |
| Audio & Haptics | Dual stereo speakers | Dual stereo speakers | Tie |
| Connectivity | 5G, Wi-Fi 6 | 5G, Wi-Fi 6 | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | In-display fingerprint, Face Unlock | Samsung Galaxy F15 5G |
| Brand Reliability & After-sales | Samsung | Samsung | Tie |
| Price Range | Rs. 25,000 - Rs. 30,000 | Rs. 30,000 - Rs. 35,000 | Samsung Galaxy F15 5G |
| Ideal for Whom | Users looking for a balanced performance and good camera | Users looking for higher RAM and faster charging | Depends on user preferences |
| Buy Links | Amazon | Amazon | |
| High-impact Suggestions | Consider the better camera setup and battery capacity | Consider the higher RAM and faster charging |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy F15 5G
In Stock
|
₹13,988 ₹16,999 COD
|
Buy Buy |
|
Samsung Galaxy F15 5G
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy M13 5G
In Stock
|
₹16,999 ₹16,999 COD
|
Buy Buy |
|
Samsung Galaxy M13 5G
In Stock
COD
|
|||
