Samsung Galaxy M14 4G vs Tecno POP 9 5G Aurora Cloud, 4GB+128GB
| Specs | Samsung Galaxy M14 4G | Tecno POP 9 5G Aurora Cloud, 4GB+128GB | Verdict |
|---|---|---|---|
| Processor | Octa-core | Octa-core | Tie |
| RAM & Storage | 6GB RAM + 128GB storage | 4GB RAM + 128GB storage | Samsung Galaxy M14 4G |
| Display | 6.4 inches, FHD+ | 6.78 inches, HD+ | Tecno POP 9 5G Aurora Cloud |
| Camera Setup | Quad rear (64MP+8MP+5MP+2MP), 16MP front | Triple rear (16MP+2MP+QVGA), 8MP front | Samsung Galaxy M14 4G |
| Battery & Charging | 6000mAh, 15W fast charging | 5000mAh, 10W charging | Samsung Galaxy M14 4G |
| Build Quality & Design | Plastic body | Plastic body | Tie |
| Software & Updates | One UI 4.0 (Android 12) | HiOS 8.0 (Android 11) | Samsung Galaxy M14 4G |
| Audio & Haptics | Stereo speakers, Dolby Atmos | Single speaker | Samsung Galaxy M14 4G |
| Connectivity | 5G/4G LTE, Wi-Fi 5 | 5G/4G LTE, Wi-Fi 5 | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint sensor, Face unlock | Rear-mounted fingerprint sensor, Face unlock | Samsung Galaxy M14 4G |
| Brand Reliability & After-sales | Samsung, Good after-sales service | Tecno, Decent after-sales service | Samsung Galaxy M14 4G |
| Price Range | INR 20,000-25,000 | INR 15,000-20,000 | Tecno POP 9 5G Aurora Cloud |
| Ideal for Whom | Users seeking a powerful performance with good camera capabilities | Budget-conscious users looking for a decent overall experience | Tecno POP 9 5G Aurora Cloud |
| Buy Links | Amazon | Amazon | |
| Overall Verdict | Samsung Galaxy M14 4G offers a better overall package with superior camera, battery, software, and audio experience, making it an ideal choice for users seeking a more premium smartphone. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Tecno POP 9 5G Aurora Cloud, 4GB+128GB
In Stock
|
₹8,699 ₹12,999 COD
|
Buy Buy |
|
Tecno POP 9 5G Aurora Cloud, 4GB+128GB
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy M14 4G
In Stock
|
₹12,999 ₹12,999 COD
|
Buy Buy |
|
Samsung Galaxy M14 4G
In Stock
COD
|
|||
