Samsung Galaxy S23 Plus 5G vs Motorola razr 40 Ultra
| Specs | Samsung Galaxy S23 Plus 5G | Motorola razr 40 Ultra | Verdict |
|---|---|---|---|
| Processor | Exynos 2200 | Snapdragon 8 Gen 2 | Depends on user preference |
| RAM & Storage | 12GB RAM, 256GB storage | 16GB RAM, 512GB storage | razr 40 Ultra |
| Display | 6.8 inches, Dynamic AMOLED | 6.7 inches, OLED | Galaxy S23 Plus 5G |
| Camera Setup | Quad rear camera (108MP+12MP+12MP+12MP), 40MP front camera | Triple rear camera (50MP+50MP+12MP), 32MP front camera | Galaxy S23 Plus 5G |
| Battery & Charging | 5000mAh, 45W fast charging, 15W wireless charging | 4500mAh, 65W fast charging | Galaxy S23 Plus 5G |
| Build Quality & Design | Glass front and back, aluminum frame | Glass front, aluminum back, aluminum frame | Tie |
| Software & Updates | Android 13 with One UI 5.0 | Android 13 | Galaxy S23 Plus 5G |
| Audio & Haptics | Stereo speakers, haptic feedback | Stereo speakers | Galaxy S23 Plus 5G |
| Connectivity | 5G, Bluetooth 5.2, NFC | 5G, Bluetooth 5.2, NFC | Tie |
| Fingerprint & Face Unlock | In-display fingerprint sensor, face unlock | Side-mounted fingerprint sensor, face unlock | Galaxy S23 Plus 5G |
| Brand Reliability & After-sales | High | Moderate | Galaxy S23 Plus 5G |
| Price Range | INR 80,000 - 90,000 | INR 70,000 - 80,000 | Motorola razr 40 Ultra |
| Ideal for Whom | Users looking for a premium flagship experience | Users looking for a unique foldable design | Depends on user preference |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| High-impact Suggestions | Consider your priority between performance and design before making a choice | ||
| Final Verdict | Both phones offer unique features, choose based on your preferences and priorities | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Motorola razr 40 Ultra
In Stock
|
₹44,249 ₹119,999 COD
|
Buy Buy |
|
Motorola razr 40 Ultra
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy S23 Plus 5G
In Stock
|
₹62,999 ₹128,999 COD
|
Buy Buy |
|
Samsung Galaxy S23 Plus 5G
In Stock
COD
|
|||
