TECNO POVA Curve 5G vs Vivo T2x 5G
| Specs | TECNO POVA Curve 5G | Vivo T2x 5G | Verdict |
|---|---|---|---|
| Processor | Octa-core | Octa-core | Tie |
| RAM & Storage | 6GB RAM + 128GB storage | 8GB RAM + 128GB storage | Vivo T2x 5G |
| Display | 6.7 inches, FHD+ | 6.58 inches, FHD+ | TECNO POVA Curve 5G |
| Camera Setup | Quad-camera setup | Triple-camera setup | TECNO POVA Curve 5G |
| Battery & Charging | 6000mAh, 18W fast charging | 5000mAh, 33W fast charging | Vivo T2x 5G |
| Build Quality & Design | - | - | - |
| Software & Updates | - | - | - |
| Audio & Haptics | - | - | - |
| Connectivity | 5G | 5G | Tie |
| Fingerprint & Face Unlock | Fingerprint unlock | Fingerprint & Face unlock | Vivo T2x 5G |
| Brand Reliability & After-sales | - | - | - |
| Price Range | INR 15,000 - 20,000 | INR 20,000 - 25,000 | TECNO POVA Curve 5G |
| Ideal for Whom | Budget-conscious users | Users looking for higher RAM | - |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| Pros | Affordable, big battery | Higher RAM, fast charging | - |
| Cons | Lower RAM, slower charging | Higher price | - |
| Ideal for | Casual users with basic needs | Users who multitask heavily | - |
| Overall Verdict | Final recommendation based on above specs | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
TECNO POVA Curve 5G
In Stock
|
₹16,999 ₹20,999 COD
|
Buy Buy |
|
TECNO POVA Curve 5G
In Stock
COD
|
|||
More Detail
|
Vivo T2x 5G
In Stock
|
₹16,999 ₹20,999 COD
|
Buy Buy |
|
Vivo T2x 5G
In Stock
COD
|
|||
