Vivo Y29 5G vs Samsung Galaxy A04s
| Specs | Vivo Y29 5G | Samsung Galaxy A04s | Verdict |
|---|---|---|---|
| Processor | Dimensity 700 | Mediatek MT6765 Helio P35 | Vivo Y29 5G |
| RAM & Storage | 6GB RAM, 128GB Storage | 3GB RAM, 32GB Storage | Vivo Y29 5G |
| Display | 6.58" IPS LCD | 6.5" PLS IPS | Vivo Y29 5G |
| Camera Setup | 50MP + 2MP + 2MP triple rear, 16MP front | 13MP + 2MP dual rear, 5MP front | Vivo Y29 5G |
| Battery & Charging | 5000mAh, 18W fast charging | 5000mAh, 15W fast charging | Both |
| Build Quality & Design | Plastic body | Plastic body | Both |
| Software & Updates | OriginOS based on Android 12 | Android 11 | Vivo Y29 5G |
| Audio & Haptics | Dual stereo speakers, haptic feedback | Single speaker | Vivo Y29 5G |
| Connectivity | 5G, Bluetooth 5.1 | 4G, Bluetooth 5.0 | Vivo Y29 5G |
| Fingerprint & Face Unlock | Side-mounted fingerprint, face unlock | Rear-mounted fingerprint, face unlock | Vivo Y29 5G |
| Brand Reliability & After-sales | Good | Good | Both |
| Price Range | Rs. 20,000 - Rs. 25,000 | Rs. 10,000 - Rs. 15,000 | Samsung Galaxy A04s |
| Ideal for Whom | Users looking for a mid-range 5G phone with good camera and performance | Users on a budget looking for a basic smartphone | Vivo Y29 5G |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| High-impact Suggestions | Consider the overall performance and camera quality | Consider the budget-friendly option with decent features | |
| Final Verdict | Vivo Y29 5G | Samsung Galaxy A04s | Vivo Y29 5G |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy A04s
In Stock
|
₹9,480 ₹17,990 COD
|
Buy Buy |
|
Samsung Galaxy A04s
In Stock
COD
|
|||
More Detail
|
Vivo Y29 5G
In Stock
|
₹15,498 ₹17,999 COD
|
Buy Buy |
|
Vivo Y29 5G
In Stock
COD
|
|||
