ZENO 5G AI vs Lava Blaze Pro 5G
| Specs | ZENO 5G AI | Lava Blaze Pro 5G | Verdict |
|---|---|---|---|
| Processor | Dimensity 1200 | Dimensity 900 | ZENO 5G AI |
| RAM & Storage | 8GB + 128GB | 6GB + 128GB | ZENO 5G AI |
| Display | 6.7" FHD+ | 6.6" FHD+ | ZENO 5G AI |
| Camera Setup | 64MP + 8MP + 2MP | 48MP + 8MP + 2MP | ZENO 5G AI |
| Battery & Charging | 5000mAh, 33W fast charging | 6000mAh, 18W fast charging | Lava Blaze Pro 5G |
| Build Quality & Design | Glass back, Metal frame | Plastic body | ZENO 5G AI |
| Software & Updates | Android 12, Upgradable | Android 11 | ZENO 5G AI |
| Audio & Haptics | Stereo speakers, Vibrant haptics | Single speaker, Average haptics | ZENO 5G AI |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.2 | 5G, Wi-Fi 5, Bluetooth 5.1 | ZENO 5G AI |
| Fingerprint & Face Unlock | In-display fingerprint, Face unlock | Side-mounted fingerprint, Face unlock | ZENO 5G AI |
| Brand Reliability & After-sales | Moderate, Decent after-sales | Established, Good after-sales | Lava Blaze Pro 5G |
| Price Range | INR 25,000 - INR 30,000 | INR 20,000 - INR 25,000 | Lava Blaze Pro 5G |
| Ideal for Whom | Users looking for performance and updates | Budget-conscious users with a focus on battery life | ZENO 5G AI |
| Buy Links | Amazon | Amazon | |
| Pros | High-performance processor, Good camera setup | Large battery capacity, Affordable price | |
| Cons | Average battery life, Higher price range | Lower processor, Plastic build | |
| Ideal for | Users seeking flagship features | Users on a tight budget with focus on essentials | |
| Overall Verdict | ZENO 5G AI offers a better overall package with higher performance and premium features, while Lava Blaze Pro 5G caters to budget-conscious users with good battery life and affordability. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
ZENO 5G AI
In Stock
|
₹10,299 ₹12,999 COD
|
Buy Buy |
|
ZENO 5G AI
In Stock
COD
|
|||
More Detail
|
Lava Blaze Pro 5G
In Stock
|
₹12,998 ₹12,998 COD
|
Buy Buy |
|
Lava Blaze Pro 5G
In Stock
COD
|
|||
