VIVO T4 Ultra 5G vs vivo V30 5G
| Specs | VIVO T4 Ultra 5G | vivo V30 5G | Verdict |
|---|---|---|---|
| Processor | Dimensity 1200 | Exynos 980 | vivo V30 5G |
| RAM & Storage | 8GB RAM, 128GB | 8GB RAM, 128GB | Tie |
| Display | 6.67" FHD+ | 6.39" FHD+ | VIVO T4 Ultra 5G |
| Camera Setup | 48MP + 8MP + 2MP | 64MP + 8MP + 13MP | vivo V30 5G |
| Battery & Charging | 4500mAh, 44W | 4500mAh, 33W | VIVO T4 Ultra 5G |
| Build Quality & Design | Metal + Glass | Metal + Glass | Tie |
| Software & Updates | Android 11 | Android 11 | Tie |
| Audio & Haptics | Stereo Speakers | Single Speaker | VIVO T4 Ultra 5G |
| Connectivity | 5G | 5G | Tie |
| Fingerprint & Face Unlock | In-display fingerprint, Face Unlock | In-display fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 25,000 - 30,000 | INR 20,000 - 25,000 | vivo V30 5G |
| Ideal for Whom | Users looking for a great camera and audio experience | Users prioritizing display and price | Depends on preferences |
| Buy Links | Amazon | Amazon | - |
| High-impact Suggestions | Consider the audio quality and fast charging | Look for display features and price | - |
| Overall Verdict | Choose based on your priority between camera and audio quality or display features and price. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
vivo V30 5G
In Stock
|
₹32,995 ₹40,499 COD
|
Buy Buy |
|
vivo V30 5G
In Stock
COD
|
|||
More Detail
|
VIVO T4 Ultra 5G
In Stock
|
₹37,777 ₹40,999 COD
|
Buy Buy |
|
VIVO T4 Ultra 5G
In Stock
COD
|
|||
