Vivo Y300 5G vs Vivo Y400 Pro 5G
| Specs | Vivo Y300 5G | Vivo Y400 Pro 5G | Verdict |
|---|---|---|---|
| Processor | Dimensity 800U | Snapdragon 870 | Y400 Pro 5G |
| RAM & Storage | 6GB RAM + 128GB storage | 8GB RAM + 256GB storage | Y400 Pro 5G |
| Display | 6.5-inch FHD+ | 6.7-inch QHD+ | Y400 Pro 5G |
| Camera Setup | Triple rear (64MP+8MP+2MP), 16MP front | Quad rear (108MP+8MP+2MP+2MP), 32MP front | Y400 Pro 5G |
| Battery & Charging | 5000mAh, 33W Fast Charging | 4500mAh, 65W Fast Charging | Y400 Pro 5G |
| Build Quality & Design | Glass back, Plastic frame | Glass back, Aluminum frame | Y400 Pro 5G |
| Software & Updates | Funtouch OS 12 (Android 12) | Funtouch OS 12 (Android 12) | Tie |
| Audio & Haptics | Dual stereo speakers, Good haptics | Dual stereo speakers, Good haptics | Tie |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 | 5G, Wi-Fi 6E, Bluetooth 5.2 | Y400 Pro 5G |
| Fingerprint & Face Unlock | In-display fingerprint, Face Unlock | In-display fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good reputation, Decent after-sales | Good reputation, Decent after-sales | Tie |
| Price Range | Rs. 25,000 - 30,000 | Rs. 30,000 - 35,000 | Y300 5G |
| Ideal for Whom | Mid-range 5G smartphone seekers | High-performance 5G users | Y400 Pro 5G |
| Buy Links | Amazon | Amazon | |
| High-impact Suggestions | Strong mid-range performer | Flagship-level features | Y400 Pro 5G |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Vivo Y300 5G
In Stock
|
₹20,999 ₹26,999 COD
|
Buy Buy |
|
Vivo Y300 5G
In Stock
COD
|
|||
More Detail
|
Vivo Y400 Pro 5G
In Stock
|
₹24,998 ₹26,999 COD
|
Buy Buy |
|
Vivo Y400 Pro 5G
In Stock
COD
|
|||
