Vivo Y39 5G vs Samsung Galaxy A15 5G
| Specs | Vivo Y39 5G | Samsung Galaxy A15 5G | Verdict |
|---|---|---|---|
| Processor | Mediatek Dimensity 810U | Exynos 880 | Vivo Y39 5G |
| RAM & Storage | 6GB RAM + 128GB storage | 6GB RAM + 128GB storage | Tie |
| Display | 6.58-inch FHD+ | 6.6-inch HD+ | Vivo Y39 5G |
| Camera Setup | 50MP + 2MP + 2MP triple rear, 8MP front | 48MP + 5MP + 2MP triple rear, 13MP front | Vivo Y39 5G |
| Battery & Charging | 5000mAh, 18W fast charging | 5000mAh, 15W fast charging | Vivo Y39 5G |
| Build Quality & Design | Glass front, plastic back | Plastic back | Vivo Y39 5G |
| Software & Updates | Funtouch OS 12 (Android 12) | One UI 4.1 (Android 12) | Samsung Galaxy A15 5G |
| Audio & Haptics | Dual stereo speakers | Single speaker | Vivo Y39 5G |
| Connectivity | 5G, Wi-Fi 6 | 5G, Wi-Fi 5 | Vivo Y39 5G |
| Fingerprint & Face Unlock | In-display fingerprint, Face unlock | Side-mounted fingerprint, Face unlock | Vivo Y39 5G |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 20,000 - 25,000 | INR 18,000 - 22,000 | Samsung Galaxy A15 5G |
| Ideal for Whom | Users looking for a stylish design and good camera performance | Users prioritizing software experience and audio quality | Samsung Galaxy A15 5G |
| Buy Links | Amazon | Amazon | - |
| Overall Verdict | Vivo Y39 5G offers better display, camera, battery, and connectivity features, while Samsung Galaxy A15 5G excels in software, audio, and price range. Choose based on your priorities. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Vivo Y39 5G
In Stock
|
₹16,999 ₹21,999 COD
|
Buy Buy |
|
Vivo Y39 5G
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy A15 5G
In Stock
|
₹17,990 ₹21,499 COD
|
Buy Buy |
|
Samsung Galaxy A15 5G
In Stock
COD
|
|||
